Scout Pro Max tests and troubleshoots RJ11, RJ12, RJ45, and F-connector terminated cables and provides analog and digital tone generation for cable tracing. It measures cable lengths (via TDR) and detects distance to faults. Generate reports to show custom test history. Tests shielded and unshielded cables. Trace up to 20 locations at a time with included remotes. Perform hub blink testing, measure active and passive Power over Ethernet (PoE). Test POTS, and detect active network capabilities.
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-0lax{text-align:left;vertical-align:top}
| Type: | Twisted Pair, DATA, Voice, LAN, and Coaxial |
|---|---|
| Application: | Cable Testing |
| Special Features: | Measures Cable Length; Backlit LCD; Hub Blink |
| Overall Length: | 8” (20.3 cm) |
| Overall Height: | 1.5” (3.8 cm) |
| Overall Width: | 4” (10.2 cm) |
| Material: | Plastic and Metal |
| Batteries: | 3 AA alkaline |
| Battery Life: | Active: 15 hr; Standby: 1 yr |
| Drop Protection: | 6.6′ (2 m) |
| Supported Remotes: | 41 |
| Connection & Adapter Types: | RJ11, RJ12, RJ45, Coax F |
| Display: | Backlit LCD |
| Multiple Style Tone Generator: | Yes (5); Requires Tracing Probe (Cat. No. VDV500-223); Sold Separately |
| Cable Type: | DATA:, Shielded or Unshielded, CAT6; COAXIAL: RJ11, RJ12, RJ45 |
| Cable Identification: | Includes 20 Remote Locators |
| Test & Measure Types: | Ethernet/Data and Coaxial |
| Accuracy: | (2% + 3′ or 1 m) with Known VoP and Consistent Cable Parameters |
| Included: | Tester, Self-Storing Remote, RJ45 CAT6 to RJ45 CAT6 Cable (T658B) (2), RJ11 to RJ11 Cable (2), RJ12 to RJ12 Cable (2), Female Coax-F to Angled-Bed-of-Nails Cable, RJ45 LanMap Location ID Remotes (1-20), F-Connector CoaxMap Location ID Remotes (1-20), Female F-Barrel Connector, USB-C to USB-A Cable, Carrying Case |
| Weight: | 15.8 oz (447 g) |
PRODUCT BROCHURE
Only logged in customers who have purchased this product may leave a review.